- Standard
- Avaliable
- -- N/A
- Engines & Transmission
Engine Type | 1.4L Gasoline with Turbocharger and Dual CVCP |
Fuel Injection System | Multi Point Fuel Injection |
Displacement (cc) | 1,364 |
Compression Ratio | 9.5 : 1 |
Power (ps/rpm) | 140/4900-6000 |
Torque (nm/rpm) | 200/1850-4900 |
Bore x Stroke (mm) | 72.5 x 82.6 |
Fuel Tank Capacity (l) | 53 |
Transmission | 6-Speed Automatic with Tiptronic |
Drive Axle | Front Wheel Drive |
- Dimensions
Length x Width (incl OSVRM) x Height (mm) | 4,248 x 2,035 x 1,674 |
Wheelbase (mm) | 2,555 |
Tread Front/Rear (mm) | 1,540/1,540 |
Min. Turning Radius (m) | 5.45 |
Kerb Weight (kg) | 1,334 |
Seating Capacity | - |
- Chasis
Front Suspension | McPherson Strut |
Rear Suspension | Compound Crank Rear Axle |
Front Brakes | Ventilated Disc |
Rear Brakes | Solid Disc |
Wheels | 16" Alluminum Alloy |
Tires | 205/70R16 |
Steering | Electric Power Steering |
- Exterior Features
Headlamps - Projector | - |
Headlamps - Auto On/Off | - |
Headlamps - Manual Leveling | - |
Foglamps - Front | - |
Foglamps - Chrome Finishers | - |
DRL - LED | - |
Taillamps - LED | - |
Wipers - Front with Variable Speed | - |
Wipers - Rear with Variable Speed | - |
Side Mirrors - Power Adjust | - |
Side Mirrors - with Turning Signal | - |
Side Mirrors - Power Folding | - |
Side Mirrors - Heated | - |
Door Handles | Body Color |
Trunk Handle | Body Color |
Roof Rail | - |
Tinted Windows - Solar Absorbing | - |
Tinted Windows - Privacy | - |
Side Moulding - Anthracite Color | - |
Grille | - |
Skid Plate | - |
- Interior Features
Interior Color - Jet Black | - |
Door Trim - PVC Leather | - |
Power Windows - Front | - |
Power Windows - Rear | - |
Power Windows - Express Up/Down Driver | - |
Power Windows - Express Down Front & Rear Passenger | - |
Sunshades | - |
Rear View Mirror - Dimming | - |
Steering Wheel - Tilt & Telescopic | - |
Steering Wheel - Material | PU |
Storage - Sunglass Holder | - |
Storage - Cup Holders at Each Row | - |
Storage - Hidden Rear Cargo Space | - |
Interior Lamp - Map Lamp | - |
Interior Lamp - Courtesy Lamp | - |
Interior Lamp - Rear Storage | - |
- Convenience
Cruise Control | - |
Multi Information Display | - |
Hill Descent Control | - |
Sunroof - Electric | - |
12V Power Socket | - |
230V Inverter Power Outlet | - |
Tire Pressure Monitoring System | - |
- Climate & Heating
Manual AC | - |
Electric Defogger - Rear Window | - |
Air Filter - Pollutant | - |
- Seating Comfort
Front Seats - Bucket | - |
Driver - 6-Way Manual, 2-Way Headrest | - |
Co-Driver - 4-Way Manual, 2-Way Headrest | - |
Rear Seat - 60/40 Split Bench with Flat Folding and Arm Rest | - |
Seat Back Pocket - Front Seats | - |
Seat Material | Fabric |
- Audio & Communication
Chevrolet MyLink Multimedia System with 7" LCD Touchscreen | - |
Screen Mirroring - Android Auto & Apple CarPlay Ready | - |
iPod Connectivity | - |
Bluetooth Connectivity | - |
USB/AUX-in | - |
Voice Command - Apple & Android Ready | - |
Speakers | - |
Audio & Phone Steering Switch | - |
- Safety
Airbags - Dual Front | - |
Airbags - Side | - |
Airbags - Curtain | - |
Seat Belts - Front | with Pretensioner and Load Limiter |
Seat Belts - Rear | - |
Seat Belts - Reminder Alert | for Front Seats |
Head Rest - 2-Way Adjustable | Front |
ISOFIX with Top Tether | - |
Side Impact Beams | - |
Theft Deterant with Immobilizer | - |
Chevrolet Signature Flip Key | - |
Passive Entry Passive Start | - |
ABS with EBD and PBA | - |
StabiliTrak® Electronic Stability System | - |
Hill Start Assist | - |
Parking Assist - Rear Sonar | - |
Parking Assist - Rear View Camera | - |
Speed Sensing Auto Lock | - |
- Exterior Colours
Abalone White (GP5) | - |
Switchblade Silver (GAN) | - |
Black Meet Kettle (GB0) | - |
Sun of a Gun Grey (GK2) | - |
Liquor Brown (GD7) | - |
Burning Hot (GL5) | - |
Pull Me Over Red (GG2) | - |