- Standard
- Avaliable
- -- N/A
- Engine & Transmissios
Engine | Diesel |
Driveline | All-wheel drive (AWD) |
Engine type / Injector pumps type | Common rail variable-turbo direct injection with intercooler system DOHC, 16-valve, in-line, liquid-cooled/Electronically controlled injector pumps |
Maximum power | 147 kW/200 hp@200/3600rpm |
Torque | 500 (50.9) Nm@2000 rpm |
Transmission | 6 Speed Automatic |
Suspension | Front - Independent, double wishbone with gas shock absorbers/Rear - 5-link coil spring rear suspension |
Brakes | Front - 300 mm disc brake with front ventilation fins/ Rear - 318 mm disc brake with front ventilation fins |
Steering | Collapsible power steering wheel |
Liquid cooled Engine | - |
Displacement (cc) | 2776 |
Piston width (mm) | 94.0 |
Stroke (mm) | 100.0 |
Compression (Ratio) | 16.5 : 1 |
Differential ratio (Ratio) | 3.42 |
- Dimensions
Seating Capacity | 7 seats in 5+2 formation |
Length (mm) | 4887 L(mm) |
Width (mm) | 1902 W(mm) |
Height (mm) | 1852H (mm) |
Wheelbase (mm) | 2845 |
Track front (mm) | 1570 |
Track rear (mm) | 1588 |
Ground clearance (mm) | 4878/2132and 1847 |
Tire size | 265/60 R18 |
- Safety
Side impact beams | - |
Dual SRS airbag (driver and passenger) | - |
Three-point seat belts (driver and front passenger) - Pretensioner and load limiter | - |
Three-point seat belts (2nd row seats) | - |
Three-point seat belts (3rd row seats) | - |
Anti-lock brake system (ABS) | - |
Electronic Brake Force Distribution (EBD) | - |
Panic Brake Assist (PBA) | - |
Hydraulic Brake Assist (HBA) | - |
Hill Descent Control (HDC) | - |
Hill Start Assist (HSA) | - |
Traction Control System (TCS) | - |
Electronic Stability Program (ESP) | - |
Cornering Brake Control (CBC) | - |
Fog lamps - Normal | - |
- Theft protection
Remote-controlled Immobilizer System | - |
- Audio & communication
Speakers | 6 |
7-inch MyLink touch screen with Bluetooth hands free | - |
AUX connectivity | - |
USB connectivity | - |
Steering wheel mounted audio controls | - |
- Climate & air conditioning
Air Conditioning - Automatic | - |
Rear seat climate control | - |
Rear window defogger | - |
- Exterior features
Fog lamps with chrome frame | - |
Mudguards (front and rear) | - |
Turn signal on outside rear view mirrors | - |
Fog lamp (front / rear) | - |
Headlamps - Projector | - |
LED rear lamp | - |
Outside rear view mirrors - Chrome | - |
Outside door handles - Chrome | - |
Roof rails | - |
Side step | - |
4 parking sensors | - |
- Interior Features
Illuminated instrument cluster | - |
Interior trim - Leather/leatherette | - |
Mudguards (front and rear) | - |
Visors with vanity mirror and courtesy lamp for front passenger | - |
Assist grip on the A-pillar | - |
Driver Information Center (DIC) | - |
Power outlet (front and rear) | - |
Dash top storage with cover | - |
Storage box | - |
Cup holders – Front | - |
Cup holders – Rear | - |
Courtesy lamp - front | - |
Leather-wrapped steering wheel | - |
Sunglass Holder | - |
Dashboard Insert - Brownstone | - |
- Seating comfort
40/60 split seat on 2nd row seats | - |
Foldable seats 2nd and 3rd row seats | - |
Electronically adjustable driver's seat | - |
Height adjustable driver's seat | - |
- Convenience
Outside rear view mirror Power side mirrors With electric folding | - |
Tilt steering wheel | - |
Electric windows | - |
Intermittent windscreen wipers - front | - |
Intermittent windscreen wipers - Rear | - |
Cruise control | - |
Foldable remote key | - |
Rear view camera | - |
Automatic door lock (over 20km/hr) | - |
- Wheels
18" Alloy wheel | - |