- Standard
- Avaliable
- -- N/A
- Engine & Transmissions
Engine | 2.0 L DOHC I-4 VVT DI Turbo |
Displacement (cc) | 1,998 |
Transmissions | 6 Speed A/T |
Bore x Stroke (mm) | 86 x 86 |
Compression Ratio | 9.5:1 |
Maximum Power (HP/rpm) | 253 / 5,300 |
Maximum Torque (Nm/ rpm) | 353 / 2,000 ~ 5,000 |
Fuel system | Multi-point injection |
- Dimensions
Length (mm) | 4,925 |
Width (mm) | 1,855 |
Height (mm) | 1,470 |
Wheelbase (mm) | 2,830 |
Front/Rear Track Width (mm) | 1,584/1,588 |
Turning Radius (m) | 2.89 |
Fuel Tank (liters) | 62 |
- Drivetrain & Suspensions
Drivetrain | Front Wheel Drive |
Front | McPherson Strut |
Rear | 4 Link Suspension |
- Brakes
Front | Ventilated Disc Brake with ABS |
Rear | Solid Disc Brake with ABS |
- Wheels & Tyres
- LT
- LTZ
Front & Rear | 225/55R 17 | 245/45 R18 |
- Safety
- LT
- LTZ
Air Bags | 6 | 8 |
Cruise Control | Standard | Standard |
Forward Collision Alert | N/A | Standard |
Lane Keep Assist with Lane Departure Warning | N/A | Standard |
Side Blind Zone Alert | N/A | Standard |
Rear Cross Traffic Alert | N/A | Standard |
Front/Rear Park Assist | Standard | Standard |
Advanced Park Assist (semi-auto parking) | N/A | Standard |
Pedestrian Detection | N/A | Standard |
Rear View Camera | Standard | Standard |
Front/Rear Seat Belt Reminder | Standard | Standard |
Electronic Parking Brake | Standard | Standard |
Switch Engine Start | Standard | Standard |
Remote Start Engine | Standard | Standard |
Side Impact Beams | Standard | Standard |
Engine Immobilizer | Standard | Standard |
Traction Control | Standard | Standard |
Stability Control System with Brake Assist | Standard | Standard |
Tire Pressure Indicator | Standard | Standard |
Anti-Lock Braking System(ABS) | Standard | Standard |
- Exterior Features
- LT
- LTZ
LED Daytime Running Headlamps | Standard | Standard |
Automatic On/Off Headlamps Control | Standard | Standard |
Automatic Headlamps Leveling System | Standard | Standard |
Chrome with Body Color Insert Door Handles | N/A | Standard |
Electronic Sunroof | N/A | Standard |
Stainless-Steel Dual Exhaust | Standard | Standard |
Body-Color Outside Mirrors – Power Adjustment | Standard | Standard |
Body-Color Outside Mirrors - Folding | Manuel | Power |
Moisture Sensitive Wiper System | Standard | Standard |
LED Tail Lamps | N/A | Standard |
- Interior Features
- LT
- LTZ
Engine Remote Start | Standard | Standard |
Keyless Engine Start | Standard | Standard |
Interior Trim | Jet Black-Cloth | Brown-Leather |
Leather-Wrapped 3 Spokes Steering Wheel | N/A | Standard |
Leather Wrapped Shift Knob | N/A | Standard |
Steering Column, Tilt & Telescopic | Standard | Standard |
Color Display Driver Information Center | Standard | Standard |
HAVC System Air Conditioner | Standard | Standard |
Heated Driver and Front Passenger Seat | N/A | Standard |
Adjustable Driver Seat | 6 Way Manuel | 8 Way Power |
Adjustable Passenger Seat | 4 Way Manuel | 4 Way Power |
Driver Memory for Seat Adjust, Mirrors, Power & Driver Personalize | N/A | Standard |
Sensitive Inside Rear View Mirror | Standard | Standard |
Sensor Indicator Automatic Air Recirculation | Standard | Standard |
All Windows Power Operated Express-Down | Standard | Standard |
Driver Window Power Operated Express-Up & Down | Standard | Standard |
Diagonal Color Touch-Screen | 7 inch | 8 inch |
Speaker System | Standard Audio | Premium Audio |
USB Charger Port | Standard | Standard |
Wireless Charger for Portable Devices | Standard | Standard |